img

Hero Statistics

Match Info:

A grand total of 180 matches have been played

Radiant vs Dire

  
81
 
79
  


First Pick vs Second Pick

  
84
 
72
  

Date Filters

Start date:
End Date:

Region Filters

You can choose more than 1 region using Ctrl when clicking. Region:

Role Filters

Role: AND Search. Or Search

Hero Name Picked Wins Win% Banned Picked + Banned Teamfight Participation * Teamfight Participation in Victories * Average Match Time Average Match Time (Wins) Average Match Time (Loss) Average GPM** Average Win GPM** Average Loss GPM**
Alchemist 2 0 0.00 1 3 0.83 0.00 28:41 00:00 28:41 555(68) 0() 555(68)
Ancient Apparition 3 1 0.33 1 4 0.59 0.59 36:08 37:06 35:40 218(61) 294(0) 180(34)
Anti-Mage 11 5 0.45 9 20 0.52 0.63 37:59 48:58 28:50 546(229) 726(100) 397(196)
Axe 6 1 0.17 0 6 0.61 0.61 30:54 45:53 27:54 315(105) 485(0) 281(79)
Bane 11 5 0.45 7 18 0.47 0.48 33:16 30:00 36:00 248(84) 315(69) 193(47)
Batrider 37 18 0.49 117 154 0.68 0.63 37:29 34:27 40:22 343(65) 386(58) 303(39)
Beastmaster 17 7 0.41 5 22 0.61 0.59 34:35 30:55 37:08 339(92) 436(51) 272(39)
Bounty Hunter 70 36 0.51 78 148 0.47 0.49 34:41 36:04 33:14 392(137) 489(102) 289(84)
Brewmaster 18 10 0.56 23 41 0.59 0.61 33:53 33:55 33:50 357(75) 412(55) 289(19)
Broodmother 9 6 0.67 44 53 0.35 0.34 31:55 28:27 38:51 406(75) 452(38) 314(37)
Chaos Knight 37 21 0.57 37 74 0.66 0.71 36:33 35:12 38:18 448(148) 549(114) 316(52)
Chen 37 23 0.62 55 92 0.52 0.48 36:28 34:47 39:15 284(65) 325(42) 217(34)
Clinkz 12 5 0.42 18 30 0.51 0.63 35:54 36:10 35:42 481(136) 609(98) 389(66)
Clockwerk 6 3 0.50 0 6 0.57 0.53 40:12 38:05 42:20 271(40) 296(39) 247(22)
Crystal Maiden 9 2 0.22 2 11 0.53 0.51 30:38 17:14 34:27 179(48) 193(15) 175(53)
Dark Seer 72 36 0.50 78 150 0.59 0.64 36:04 34:24 37:44 355(102) 414(96) 295(66)
Dazzle 1 1 1.00 0 1 0.27 0.27 37:11 37:11 00:00 271(0) 271(0) 0(0)
Death Prophet 2 0 0.00 1 3 0.61 0.00 35:23 00:00 35:23 376(88) 0() 376(88)
Disruptor 24 10 0.42 24 48 0.60 0.62 35:56 38:43 33:57 202(56) 249(46) 167(32)
Dragon Knight 7 3 0.43 4 11 0.61 0.67 33:35 36:28 31:25 373(119) 471(96) 300(74)
Earthshaker 6 4 0.67 1 7 0.54 0.49 43:45 43:19 44:39 247(45) 274(27) 193(16)
Enchantress 7 4 0.57 11 18 0.60 0.54 35:37 37:26 33:13 305(64) 341(53) 257(44)
Enigma 54 24 0.44 52 106 0.57 0.59 34:21 33:19 35:10 334(76) 392(61) 288(52)
Faceless Void 23 13 0.57 32 55 0.61 0.62 40:25 44:11 35:31 546(156) 660(82) 397(92)
Gyrocopter 9 6 0.67 4 13 0.69 0.69 37:34 37:07 38:28 578(151) 649(137) 437(38)
Invoker 17 7 0.41 14 31 0.67 0.66 37:16 39:06 35:59 386(98) 465(82) 331(63)
Jakiro 119 55 0.46 26 145 0.58 0.56 35:39 35:22 35:54 240(75) 299(57) 190(46)
Juggernaut 11 3 0.27 11 22 0.67 0.62 34:58 29:28 37:02 425(127) 611(62) 355(53)
Keeper of the Light 36 17 0.47 56 92 0.51 0.44 37:45 40:25 35:22 264(64) 305(64) 227(36)
Kunkka 2 1 0.50 2 4 0.63 0.55 40:57 31:47 50:07 450(96) 545(0) 354(0)
Leshrac 48 27 0.56 30 78 0.56 0.56 35:56 38:48 32:14 300(131) 378(121) 200(50)
Lich 5 1 0.20 0 5 0.45 0.42 41:52 42:12 41:47 191(46) 271(0) 172(27)
Lifestealer 23 10 0.43 27 50 0.54 0.56 37:06 36:19 37:43 512(145) 639(76) 414(103)
Lina 18 12 0.67 7 25 0.55 0.52 35:59 36:50 34:16 272(67) 306(55) 205(26)
Lion 3 0 0.00 1 4 0.53 0.00 36:22 00:00 36:22 213(11) 0() 213(11)
Lone Druid 26 13 0.50 39 65 0.56 0.55 36:11 34:49 37:32 517(149) 636(107) 397(64)
Luna 28 14 0.50 16 44 0.64 0.70 35:09 32:43 37:34 507(126) 599(98) 416(75)
Lycanthrope 6 3 0.50 3 9 0.55 0.45 34:40 28:20 41:00 451(116) 541(15) 360(101)
Magnus 35 22 0.63 81 116 0.60 0.61 37:31 38:47 35:22 357(93) 407(71) 273(60)
Meepo 0 0.00 1 1 0.00 0.00 00:00 00:00 00:00 0(0) 0() 0(0)
Mirana 9 3 0.33 3 12 0.68 0.57 39:31 40:01 39:16 411(99) 519(57) 357(65)
Morphling 1 0 0.00 0 1 0.68 0.00 46:24 00:00 46:24 450(0) 0() 450(0)
Naga Siren 20 13 0.65 35 55 0.57 0.56 30:36 31:57 28:07 436(117) 489(101) 339(76)
Nature's Prophet 32 17 0.53 15 47 0.64 0.59 37:50 36:48 38:59 473(113) 542(77) 395(97)
Necrolyte 5 0 0.00 1 6 0.29 0.00 26:16 00:00 26:16 300(26) 0() 300(26)
Night Stalker 27 11 0.41 23 50 0.63 0.61 33:07 32:20 33:38 363(122) 480(101) 283(49)
Nyx Assassin 10 6 0.60 3 13 0.65 0.57 37:54 39:42 35:13 260(58) 281(52) 228(51)
Omniknight 6 3 0.50 1 7 0.20 0.22 38:17 39:29 37:05 230(62) 290(16) 169(16)
Outworld Destroyer 2 1 0.50 2 4 0.57 0.59 14:50 0:00 29:40 443(136) 579(0) 307(0)
Phantom Assassin 4 4 1.00 0 4 0.63 0.63 37:13 37:13 00:00 579(65) 579(65) 0(0)
Phantom Lancer 4 1 0.25 1 5 0.64 0.58 42:38 40:28 43:22 487(33) 502(0) 481(37)
Puck 7 3 0.43 3 10 0.61 0.57 35:09 38:02 33:00 344(72) 383(90) 315(32)
Pudge 9 6 0.67 4 13 0.61 0.58 35:01 36:29 32:05 358(96) 416(54) 242(41)
Queen of Pain 61 24 0.39 44 105 0.61 0.70 37:56 39:27 36:57 408(98) 496(80) 352(58)
Razor 2 0 0.00 0 2 0.73 0.00 34:44 00:00 34:44 356(84) 0() 356(84)
Riki 1 0 0.00 0 1 0.58 0.00 53:48 00:00 53:48 381(0) 0() 381(0)
Rubick 85 37 0.44 52 137 0.57 0.59 36:26 34:56 37:36 236(86) 310(69) 179(45)
Sand King 14 8 0.57 4 18 0.55 0.58 34:57 37:09 32:01 297(87) 349(78) 228(37)
Shadow Demon 42 19 0.45 14 56 0.54 0.53 34:21 33:23 35:09 211(57) 257(37) 172(38)
Shadow Fiend 22 12 0.55 21 43 0.64 0.68 38:17 37:35 39:08 548(114) 621(83) 461(78)
Shadow Shaman 13 7 0.54 4 17 0.63 0.64 37:39 36:37 38:52 280(83) 318(71) 235(73)
Slardar 5 2 0.40 4 9 0.62 0.60 37:39 36:21 38:32 367(72) 411(50) 337(69)
Sniper 2 0 0.00 0 2 0.68 0.00 42:07 00:00 42:07 412(45) 0() 412(45)
Spirit Breaker 0 0.00 1 1 0.00 0.00 00:00 00:00 00:00 0(0) 0() 0(0)
Storm Spirit 4 2 0.50 4 8 0.73 0.77 45:37 46:55 44:19 468(92) 540(41) 396(69)
Sven 74 38 0.51 50 124 0.60 0.63 35:19 36:25 34:09 451(154) 554(130) 342(90)
Templar Assassin 79 39 0.49 71 150 0.57 0.59 34:47 35:08 34:26 437(112) 526(67) 349(71)
Tidehunter 25 13 0.52 40 65 0.61 0.64 38:21 39:34 37:02 280(82) 333(66) 224(55)
Tinker 11 6 0.55 15 26 0.70 0.74 42:46 42:06 43:33 445(74) 497(53) 382(38)
Tiny 11 5 0.45 10 21 0.74 0.79 41:06 41:15 40:57 547(125) 665(55) 449(72)
Treant Protector 0 0.00 1 1 0.00 0.00 00:00 00:00 00:00 0(0) 0() 0(0)
Undying 41 20 0.49 93 134 0.67 0.69 35:28 38:08 32:55 288(97) 350(85) 229(66)
Ursa 1 1 1.00 0 1 0.75 0.75 16:55 16:55 00:00 489(0) 489(0) 0(0)
Vengeful Spirit 17 10 0.59 3 20 0.62 0.68 38:50 36:39 41:58 231(73) 281(47) 159(29)
Venomancer 28 14 0.50 16 44 0.66 0.69 36:28 36:23 36:34 250(81) 303(82) 198(27)
Viper 1 0 0.00 1 2 0.69 0.00 31:47 00:00 31:47 250(0) 0() 250(0)
Visage 3 1 0.33 1 4 0.70 0.86 32:00 26:50 34:36 227(24) 260(0) 211(6)
Weaver 1 0 0.00 0 1 0.68 0.00 36:23 00:00 36:23 376(0) 0() 376(0)
Windrunner 39 18 0.46 21 60 0.54 0.52 34:51 35:10 34:35 337(88) 405(72) 279(50)
Wisp 38 27 0.71 56 94 0.62 0.62 33:14 32:24 35:17 279(94) 322(73) 171(32)
Witch Doctor 2 0 0.00 0 2 0.45 0.00 30:53 00:00 30:53 205(24) 0() 205(24)
* What is teamfight participation?
The format is Avg (Standard Deviation)
Hero Picked by Radiant Picked by Dire Wins as Radiant Wins as Dire Win% as Radiant Win% as Dire Picked by team W/1st pick Picked by team W/2nd pick Wins as team W/1st pick Wins as team W/2nd pick Win% as team W/1st pick Win% as team W/2nd pick Banned by team W/1st pick Banned by team W/2nd pick
Alchemist 1 1 0 0 0.00 0.00 1 1 0 0 0.00 0.00 1 0
Ancient Apparition 2 1 0 1 0.00 1.00 2 1 0 1 0.00 1.00 1 0
Anti-Mage 7 4 4 1 0.57 0.25 4 7 2 3 0.50 0.43 4 5
Axe 3 3 1 0 0.33 0.00 3 3 1 0 0.33 0.00 0 0
Bane 4 7 2 3 0.50 0.43 5 6 2 3 0.40 0.50 3 4
Batrider 24 13 11 7 0.46 0.54 26 10 12 6 0.46 0.60 32 85
Beastmaster 10 6 4 3 0.40 0.50 10 5 3 4 0.30 0.80 4 1
Bounty Hunter 34 36 18 18 0.53 0.50 26 43 15 20 0.58 0.47 56 22
Brewmaster 11 7 5 5 0.45 0.71 8 9 5 5 0.63 0.56 14 9
Broodmother 4 5 3 3 0.75 0.60 3 6 3 3 1.00 0.50 23 21
Chaos Knight 19 18 10 11 0.53 0.61 16 19 9 12 0.56 0.63 20 17
Chen 13 24 8 15 0.62 0.63 12 23 7 16 0.58 0.70 25 30
Clinkz 2 10 0 5 0.00 0.50 7 5 3 2 0.43 0.40 11 7
Clockwerk 4 2 2 1 0.50 0.50 3 2 1 2 0.33 1.00 0 0
Crystal Maiden 5 4 1 1 0.20 0.25 3 5 1 1 0.33 0.20 1 1
Dark Seer 35 37 17 19 0.49 0.51 41 29 21 13 0.51 0.45 35 43
Dazzle 1 0 1 0 1.00 0.00 1 0 1 0 1.00 0.00 0 0
Death Prophet 0 2 0 0 0.00 0.00 0 2 0 0 0.00 0.00 1 0
Disruptor 12 12 7 3 0.58 0.25 10 13 7 2 0.70 0.15 13 11
Dragon Knight 2 5 0 3 0.00 0.60 4 3 1 2 0.25 0.67 1 3
Earthshaker 4 2 4 0 1.00 0.00 2 4 2 2 1.00 0.50 0 0
Enchantress 1 6 0 4 0.00 0.67 2 5 1 3 0.50 0.60 4 7
Enigma 31 22 15 9 0.48 0.41 33 20 17 7 0.52 0.35 24 28
Faceless Void 6 17 3 10 0.50 0.59 9 14 5 8 0.56 0.57 14 18
Gyrocopter 3 5 2 4 0.67 0.80 4 1 3 0 0.75 0.00 2 2
Invoker 10 7 3 4 0.30 0.57 9 8 3 4 0.33 0.50 6 8
Jakiro 51 68 24 31 0.47 0.46 55 62 25 29 0.45 0.47 13 13
Juggernaut 5 6 2 1 0.40 0.17 5 6 3 0 0.60 0.00 6 5
Keeper of the Light 20 16 8 9 0.40 0.56 16 19 8 9 0.50 0.47 27 29
Kunkka 1 1 0 1 0.00 1.00 1 1 0 1 0.00 1.00 1 1
Leshrac 25 23 16 11 0.64 0.48 25 23 16 11 0.64 0.48 13 17
Lich 0 5 0 1 0.00 0.20 0 5 0 1 0.00 0.20 0 0
Lifestealer 14 9 5 5 0.36 0.56 14 9 4 6 0.29 0.67 14 13
Lina 10 8 6 6 0.60 0.75 8 9 5 6 0.63 0.67 3 4
Lion 0 3 0 0 0.00 0.00 0 3 0 0 0.00 0.00 0 0
Lone Druid 13 13 4 9 0.31 0.69 15 9 6 6 0.40 0.67 20 19
Luna 15 13 5 9 0.33 0.69 13 13 6 8 0.46 0.62 10 6
Lycanthrope 3 3 2 1 0.67 0.33 3 3 2 1 0.67 0.33 0 0
Magnus 17 18 11 11 0.65 0.61 18 16 13 8 0.72 0.50 23 58
Meepo 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 0 0
Mirana 4 5 2 1 0.50 0.20 5 4 3 0 0.60 0.00 2 1
Morphling 0 1 0 0 0.00 0.00 0 1 0 0 0.00 0.00 0 0
Naga Siren 11 9 8 5 0.73 0.56 8 12 5 8 0.63 0.67 17 18
Nature's Prophet 14 18 8 9 0.57 0.50 12 19 9 8 0.75 0.42 10 5
Necrolyte 3 2 0 0 0.00 0.00 3 2 0 0 0.00 0.00 1 0
Night Stalker 11 16 4 7 0.36 0.44 11 14 4 5 0.36 0.36 11 12
Nyx Assassin 4 6 3 3 0.75 0.50 3 7 2 4 0.67 0.57 1 2
Omniknight 1 5 1 2 1.00 0.40 1 5 1 2 1.00 0.40 0 0
Outworld Destroyer 2 0 1 0 0.50 0.00 2 0 1 0 0.50 0.00 2 0
Phantom Assassin 1 3 1 3 1.00 1.00 2 2 2 2 1.00 1.00 0 0
Phantom Lancer 3 1 1 0 0.33 0.00 2 2 1 0 0.50 0.00 0 0
Puck 5 2 1 2 0.20 1.00 3 4 1 2 0.33 0.50 1 2
Pudge 3 6 2 4 0.67 0.67 5 4 2 4 0.40 1.00 4 0
Queen of Pain 26 35 10 14 0.38 0.40 25 34 10 13 0.40 0.38 24 20
Razor 1 1 0 0 0.00 0.00 1 1 0 0 0.00 0.00 0 0
Riki 0 1 0 0 0.00 0.00 0 1 0 0 0.00 0.00 0 0
Rubick 47 37 24 13 0.51 0.35 50 32 26 10 0.52 0.31 32 20
Sand King 9 5 6 2 0.67 0.40 9 5 6 2 0.67 0.40 1 3
Shadow Demon 20 22 8 11 0.40 0.50 20 19 9 8 0.45 0.42 11 3
Shadow Fiend 13 9 10 2 0.77 0.22 10 12 7 5 0.70 0.42 11 10
Shadow Shaman 7 6 3 4 0.43 0.67 8 5 4 3 0.50 0.60 2 2
Slardar 2 3 2 0 1.00 0.00 2 3 2 0 1.00 0.00 3 1
Sniper 2 0 0 0 0.00 0.00 2 0 0 0 0.00 0.00 0 0
Spirit Breaker 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 1 0
Storm Spirit 3 1 2 0 0.67 0.00 3 1 2 0 0.67 0.00 2 2
Sven 41 33 22 16 0.54 0.48 38 36 20 18 0.53 0.50 27 23
Templar Assassin 38 41 22 17 0.58 0.41 42 35 25 14 0.60 0.40 37 34
Tidehunter 15 10 9 4 0.60 0.40 14 11 8 5 0.57 0.45 20 20
Tinker 3 8 2 4 0.67 0.50 4 7 3 3 0.75 0.43 8 7
Tiny 4 7 3 2 0.75 0.29 4 7 3 2 0.75 0.29 4 6
Treant Protector 0 0 0 0 0.00 0.00 0 0 0 0 0.00 0.00 1 0
Undying 17 23 9 11 0.53 0.48 19 20 11 8 0.58 0.40 58 35
Ursa 0 1 0 1 0.00 1.00 0 1 0 1 0.00 1.00 0 0
Vengeful Spirit 9 8 4 6 0.44 0.75 8 9 5 5 0.63 0.56 2 1
Venomancer 11 17 5 9 0.45 0.53 11 16 6 7 0.55 0.44 9 7
Viper 1 0 0 0 0.00 0.00 1 0 0 0 0.00 0.00 1 0
Visage 2 1 1 0 0.50 0.00 2 1 1 0 0.50 0.00 0 0
Weaver 0 1 0 0 0.00 0.00 1 0 0 0 0.00 0.00 0 0
Windrunner 23 16 12 6 0.52 0.38 26 13 13 5 0.50 0.38 13 8
Wisp 22 16 15 12 0.68 0.75 21 16 15 11 0.71 0.69 29 27
Witch Doctor 0 2 0 0 0.00 0.00 0 2 0 0 0.00 0.00 0 0
Hero 1st ban 2nd ban 3rd ban 1st pick 2nd pick 3rd pick 4th ban 5th ban 4th pick 5th pick N/A pick Banned or Firstpicked Metagame Relevance* Hero Reliability**
Disruptor 0 0 9 0 3 4 6 9 7 8 2 0 0.27 0.27
Dazzle 0 0 0 0 0 0 0 0 0 0 1 0 0.01 0.00
Night Stalker 1 2 3 1 4 7 8 9 8 3 4 4 0.28 0.41
Lycanthrope 0 0 0 0 0 0 0 3 0 6 0 0 0.05 0.00
Naga Siren 6 8 4 3 1 6 11 6 4 4 2 17 0.31 0.43
Magnus 48 31 1 19 5 6 1 0 2 2 1 98 0.64 0.77
Nyx Assassin 0 1 1 1 1 0 0 1 4 4 0 2 0.07 0.28
Necrolyte 0 0 0 0 1 0 0 1 2 2 0 0 0.03 0.25
Undying 50 35 3 22 8 7 3 2 1 1 2 107 0.74 0.81
Dragon Knight 0 1 0 0 0 0 0 3 4 3 0 1 0.06 0.14
Tiny 0 0 4 0 1 3 4 2 5 2 0 0 0.12 0.32
Riki 0 0 0 0 0 0 0 0 0 1 0 0 0.01 0.00
Tinker 0 4 1 0 1 5 2 8 1 2 2 4 0.14 0.39
Pudge 0 0 1 0 2 0 1 2 2 5 0 0 0.07 0.22
Invoker 0 0 6 0 1 2 5 3 9 5 0 0 0.17 0.24
Juggernaut 0 0 0 0 0 1 6 5 5 5 0 0 0.12 0.16
Ursa 0 0 0 0 0 0 0 0 0 1 0 0 0.01 0.00
Nature's Prophet 2 1 3 4 3 4 4 5 6 12 3 7 0.26 0.34
Axe 0 0 0 0 0 0 0 0 2 4 0 0 0.03 0.08
Sniper 0 0 0 0 0 0 0 0 1 1 0 0 0.01 0.13
Bane 0 0 2 0 0 1 3 2 4 5 1 0 0.10 0.15
Storm Spirit 0 0 1 0 0 0 1 2 0 3 1 0 0.04 0.00
Spirit Breaker 0 0 0 0 0 0 1 0 0 0 0 0 0.01 0.00
Venomancer 0 0 4 1 3 12 9 3 7 4 1 1 0.24 0.41
Shadow Demon 1 0 3 1 2 7 3 7 18 10 4 2 0.31 0.28
Crystal Maiden 0 0 2 0 1 0 0 0 0 6 2 0 0.06 0.11
Leshrac 0 0 10 4 12 10 8 12 15 5 2 4 0.43 0.47
Beastmaster 0 0 2 0 0 1 1 2 8 7 1 0 0.12 0.16
Lion 0 0 0 0 0 0 1 0 1 2 0 0 0.02 0.08
Shadow Fiend 0 0 7 1 3 1 6 8 8 9 0 1 0.24 0.26
Gyrocopter 0 0 1 0 0 0 2 1 1 5 3 0 0.07 0.04
Slardar 0 0 0 0 0 0 0 4 2 3 0 0 0.05 0.10
Jakiro 2 9 6 24 62 23 3 6 6 0 4 35 0.81 0.73
Broodmother 2 2 26 0 1 0 8 6 3 5 0 4 0.29 0.17
Ancient Apparition 0 0 0 0 0 0 1 0 1 2 0 0 0.02 0.08
Razor 0 0 0 0 0 0 0 0 0 2 0 0 0.01 0.00
Vengeful Spirit 0 0 0 0 0 5 1 2 6 6 0 0 0.11 0.24
Lina 0 0 0 0 0 3 4 3 11 3 1 0 0.14 0.25
Enigma 0 0 14 3 12 21 21 17 10 6 2 3 0.59 0.48
Lich 0 0 0 0 0 0 0 0 1 4 0 0 0.03 0.05
Omniknight 0 1 0 0 0 0 0 0 2 3 1 1 0.04 0.10
Batrider 66 51 0 30 5 0 0 0 0 0 2 147 0.86 0.96
Dark Seer 27 35 7 46 19 3 7 2 1 0 3 108 0.83 0.90
Lifestealer 1 1 8 0 0 6 11 6 4 13 0 2 0.28 0.17
Alchemist 0 0 0 0 0 0 0 1 1 0 1 0 0.02 0.25
Chaos Knight 1 0 16 1 11 14 9 11 5 3 3 2 0.41 0.51
Brewmaster 1 0 4 1 0 2 13 5 8 5 2 2 0.23 0.25
Queen of Pain 1 1 14 10 18 19 16 12 7 3 4 12 0.58 0.61
Wisp 23 14 6 15 7 9 4 9 3 3 1 52 0.52 0.69
Clockwerk 0 0 0 0 0 0 0 0 4 1 1 0 0.03 0.20
Kunkka 0 0 2 0 0 0 0 0 0 2 0 0 0.02 0.00
Witch Doctor 0 0 0 0 0 0 0 0 1 1 0 0 0.01 0.13
Faceless Void 0 0 10 0 1 7 13 9 4 11 0 0 0.31 0.23
Mirana 0 1 1 0 0 0 0 1 4 5 0 1 0.07 0.11
Weaver 0 0 0 0 0 0 0 0 1 0 0 0 0.01 0.25
Sven 6 12 13 10 27 26 13 6 6 4 1 28 0.69 0.61
Outworld Destroyer 0 0 1 0 0 0 0 1 0 2 0 0 0.02 0.00
Treant Protector 1 0 0 0 0 0 0 0 0 0 0 1 0.01 0.00
Clinkz 0 0 4 0 0 3 5 9 2 6 1 0 0.17 0.18
Windrunner 0 0 5 0 1 7 10 6 22 8 1 0 0.33 0.26
Earthshaker 0 0 0 0 0 1 0 1 1 3 1 0 0.04 0.15
Sand King 0 0 1 0 0 5 3 0 3 3 3 0 0.10 0.30
Visage 0 1 0 0 0 0 0 0 1 2 0 1 0.02 0.08
Lone Druid 6 2 13 1 7 6 7 11 2 7 3 9 0.36 0.42
Puck 0 0 3 0 0 1 0 0 3 3 0 0 0.06 0.18
Meepo 0 0 1 0 0 0 0 0 0 0 0 0 0.01 0.00
Luna 0 2 1 4 2 3 8 5 6 10 3 6 0.24 0.34
Templar Assassin 20 37 10 53 14 5 2 2 3 1 3 110 0.83 0.88
Morphling 0 0 0 0 0 0 0 0 0 0 1 0 0.01 0.00
Bounty Hunter 38 29 7 30 25 9 3 1 1 2 3 97 0.82 0.80
Death Prophet 0 0 0 0 0 0 0 1 0 2 0 0 0.02 0.00
Anti-Mage 0 0 4 0 0 1 5 0 3 7 0 0 0.11 0.11
Keeper of the Light 2 5 19 1 10 7 9 21 6 9 3 8 0.51 0.41
Tidehunter 0 1 10 0 5 8 11 18 6 6 0 1 0.36 0.37
Phantom Assassin 0 0 0 0 0 0 0 0 2 2 0 0 0.02 0.13
Chen 1 5 19 2 5 12 12 18 11 3 4 8 0.51 0.44
Shadow Shaman 0 0 2 0 0 4 0 2 5 4 0 0 0.09 0.25
Rubick 1 15 10 19 23 20 15 11 12 5 6 35 0.76 0.62
Enchantress 0 0 1 0 0 0 7 3 1 6 0 0 0.10 0.04
Phantom Lancer 0 0 1 0 0 0 0 0 0 4 0 0 0.03 0.00
Viper 0 0 0 0 0 0 0 1 1 0 0 0 0.01 0.25
* What is Hero Relevance?
** What is Hero Reliability?
Hero Name Pos. 1 Winrate as a 1 Pos. 2 Winrate as a 2 Pos. 3 Winrate as a 3 Pos. 4 Winrate as a 4 Pos. 5 Winrate as a 5
Alchemist 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Ancient Apparition 0 0.00 0 0.00 0 0.00 1 0.00 2 0.50
Anti-Mage 9 0.56 0 0.00 1 0.00 0 0.00 0 0.00
Axe 0 0.00 1 0.00 1 0.00 3 0.00 1 1.00
Bane 0 0.00 1 1.00 1 0.00 3 0.33 4 0.25
Batrider 0 0.00 14 0.36 17 0.65 0 0.00 0 0.00
Beastmaster 0 0.00 2 0.00 9 0.56 4 0.25 0 0.00
Bounty Hunter 4 0.25 5 0.60 49 0.53 4 0.50 0 0.00
Brewmaster 1 1.00 10 0.70 4 0.25 1 1.00 0 0.00
Broodmother 0 0.00 3 1.00 3 0.33 0 0.00 0 0.00
Chaos Knight 22 0.64 7 0.43 3 0.67 0 0.00 0 0.00
Chen 0 0.00 0 0.00 1 1.00 33 0.64 0 0.00
Clinkz 6 0.50 1 0.00 1 0.00 0 0.00 0 0.00
Clockwerk 0 0.00 0 0.00 5 0.60 0 0.00 0 0.00
Crystal Maiden 0 0.00 0 0.00 0 0.00 1 0.00 7 0.29
Dark Seer 0 0.00 6 0.50 53 0.49 5 0.40 0 0.00
Dazzle 0 0.00 0 0.00 0 0.00 0 0.00 1 1.00
Death Prophet 1 0.00 1 0.00 0 0.00 0 0.00 0 0.00
Disruptor 0 0.00 0 0.00 0 0.00 7 0.43 15 0.33
Dragon Knight 2 0.50 3 0.67 0 0.00 0 0.00 0 0.00
Earthshaker 0 0.00 0 0.00 1 1.00 3 0.33 0 0.00
Enchantress 0 0.00 0 0.00 0 0.00 7 0.57 0 0.00
Enigma 0 0.00 1 0.00 16 0.38 33 0.45 0 0.00
Faceless Void 20 0.65 1 0.00 0 0.00 0 0.00 0 0.00
Gyrocopter 5 0.40 0 0.00 0 0.00 0 0.00 0 0.00
Invoker 2 0.00 15 0.47 0 0.00 0 0.00 0 0.00
Jakiro 0 0.00 1 1.00 2 0.50 26 0.35 78 0.50
Juggernaut 8 0.25 1 0.00 0 0.00 0 0.00 0 0.00
Keeper of the Light 0 0.00 0 0.00 1 0.00 23 0.57 9 0.33
Kunkka 1 1.00 1 0.00 0 0.00 0 0.00 0 0.00
Leshrac 5 1.00 0 0.00 1 0.00 19 0.58 22 0.50
Lich 0 0.00 0 0.00 1 0.00 1 0.00 3 0.33
Lifestealer 21 0.43 1 1.00 1 0.00 0 0.00 0 0.00
Lina 0 0.00 0 0.00 0 0.00 8 0.75 5 0.60
Lion 0 0.00 0 0.00 0 0.00 0 0.00 3 0.00
Lone Druid 14 0.43 3 0.67 7 0.57 0 0.00 0 0.00
Luna 25 0.56 0 0.00 0 0.00 0 0.00 0 0.00
Lycanthrope 3 0.67 1 0.00 2 0.50 0 0.00 0 0.00
Magnus 1 0.00 11 0.82 9 0.56 4 0.75 0 0.00
Meepo
Mirana 6 0.17 3 0.67 0 0.00 0 0.00 0 0.00
Morphling 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Naga Siren 12 0.42 2 1.00 4 1.00 0 0.00 0 0.00
Nature's Prophet 3 0.67 5 0.60 20 0.55 1 0.00 0 0.00
Necrolyte 2 0.00 1 0.00 2 0.00 0 0.00 0 0.00
Night Stalker 4 0.25 17 0.35 2 0.50 0 0.00 0 0.00
Nyx Assassin 0 0.00 2 0.50 1 1.00 4 0.50 3 0.67
Omniknight 0 0.00 0 0.00 4 0.75 1 0.00 0 0.00
Outworld Destroyer 1 1.00 1 0.00 0 0.00 0 0.00 0 0.00
Phantom Assassin 2 1.00 0 0.00 0 0.00 0 0.00 0 0.00
Phantom Lancer 3 0.33 0 0.00 0 0.00 0 0.00 0 0.00
Puck 0 0.00 4 0.25 2 0.50 0 0.00 0 0.00
Pudge 0 0.00 6 0.67 1 0.00 1 1.00 0 0.00
Queen of Pain 1 0.00 51 0.45 4 0.00 0 0.00 0 0.00
Razor 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Riki 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Rubick 0 0.00 6 0.67 2 0.50 23 0.39 47 0.45
Sand King 0 0.00 0 0.00 2 0.50 10 0.60 0 0.00
Shadow Demon 0 0.00 0 0.00 0 0.00 7 0.14 27 0.48
Shadow Fiend 16 0.50 5 0.80 0 0.00 0 0.00 0 0.00
Shadow Shaman 0 0.00 1 0.00 0 0.00 4 0.50 5 0.80
Slardar 2 0.50 3 0.33 0 0.00 0 0.00 0 0.00
Sniper 2 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Spirit Breaker
